| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:46.887 | 1:46.088 | 1:47.338 | 12 |
| 2 | 2 | Felipe Massa | Ferrari | 1:46.873 | 1:46.391 | 1:47.678 | 16 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:46.812 | 1:46.037 | 1:47.815 | 16 |
| 4 | 1 | Kimi Räikkönen | Ferrari | 1:46.960 | 1:46.298 | 1:47.992 | 14 |
| 5 | 3 | Nick Heidfeld | BMW Sauber | 1:47.419 | 1:46.311 | 1:48.315 | 18 |
| 6 | 5 | Fernando Alonso | Renault | 1:47.154 | 1:46.491 | 1:48.504 | 18 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 1:47.270 | 1:46.814 | 1:48.736 | 19 |
| 8 | 4 | Robert Kubica | BMW Sauber | 1:47.093 | 1:46.494 | 1:48.763 | 20 |
| 9 | 14 | Sebastien Bourdais | STR-Ferrari | 1:46.777 | 1:46.544 | 1:48.951 | 19 |
| 10 | 15 | Sebastian Vettel | STR-Ferrari | 1:47.152 | 1:46.804 | 1:50.319 | 16 |
| 11 | 11 | Jarno Trulli | Toyota | 1:47.400 | 1:46.949 |
3 T" G7 d4 X& S, bwww1.tvboxnow.com | 13 |
| 12 | 6 | Nelsinho Piquet | Renault | 1:47.052 | 1:46.965 |
* `7 `+ z V# _% i" k/ N! l4 d3 P | 15 |
| 13 | 12 | Timo Glock | Toyota | 1:47.359 | 1:46.995 | www1.tvboxnow.com) e% [( K& j- F7 V- V! x
| 13 |
| 14 | 9 | David Coulthard | Red Bull-Renault | 1:47.132 | 1:47.018 |
$ E! Z5 {. \- e, W公仔箱論壇 | 15 |
| 15 | 7 | Nico Rosberg | Williams-Toyota | 1:47.503 | 1:47.429 |
8 g% d. c) S9 b& `7 { | 12 |
| 16 | 17 | Rubens Barrichello | Honda | 1:48.153 | ; k/ V- a- o8 P
| 公仔箱論壇; ^+ D$ G f* b. [& U+ i
| 9 |
| 17 | 16 | Jenson Button | Honda | 1:48.211 | $ h/ a+ m; }0 V" |* ]( t. y. P" Q
|
5 E2 T4 V V2 @8 U, u/ pwww1.tvboxnow.com | 9 |
| 18 | 20 | Adrian Sutil | Force India-Ferrari | 1:48.226 |
+ b9 t# Y2 {. F+ j& O |
. J; t0 p7 P' E1 N/ k/ Lwww1.tvboxnow.com | 9 |
| 19 | 8 | Kazuki Nakajima | Williams-Toyota | 1:48.268 |
& p) k9 V9 F( w3 H" z* utvb now,tvbnow,bttvb | tvb now,tvbnow,bttvb+ k' i2 m4 z7 P* ~
| 9 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:48.447 | www1.tvboxnow.com4 v# Q+ y) g5 p7 d6 i F
|
K: \6 T) t& Z5 X+ D5 }7 E5 w* U* n3 Y | 9 |