返回列表 回復 發帖
2007 REGULAR SEASON   created: 01/24/2008 8:28AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3360.8460.022-610-0 18-3 15-3 7-3 W 3
Toronto22190.53712.013-115-4 12-8 10-116-4 L 1
New Jersey18230.43916.013-132-7 9-14 9-9 3-7 L 6
Philadelphia16260.38118.59-143-7 8-12 8-14 2-8 L 1
New York13280.31721.010-153-5 9-14 4-14 5-5 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit29130.6900.020-65-3 14-4 15-9 4-6 L 3
Cleveland22180.5506.011-123-2 12-6 10-128-2 W 4
Indiana19230.45210.010-111-4 9-10 10-134-6 W 1
Chicago16240.40012.013-134-2 8-11 8-13 4-6 L 1
Milwaukee16260.38113.011-122-4 11-7 5-19 4-6 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando26170.6050.016-76-2 10-8 16-9 4-6 W 2
Washington22170.5642.015-116-2 13-8 9-9 7-3 W 2
Atlanta17200.4596.010-155-2 12-9 5-11 3-7 L 3
Charlotte16250.3909.010-203-8 14-122-13 5-5 L 1
Miami8320.20016.53-201-7 4-15 4-17 0-10 L 14
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Portland25160.6100.016-78-2 17-3 8-13 7-3 W 1
Denver24160.6000.515-117-2 17-5 7-11 6-4 L 1
Utah24180.5711.513-113-4 17-3 7-15 8-2 W 2
Seattle9320.22016.03-212-4 5-13 4-19 0-10 L 11
Minnesota6340.15018.54-240-8 4-14 2-20 2-8 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix30120.7140.014-107-4 15-4 15-8 7-3 W 4
L.A. Lakers27120.6921.518-64-2 16-6 11-6 8-2 W 1
Golden State25180.5815.515-114-2 11-8 14-106-4 L 1
Sacramento18220.45011.07-130-5 12-9 6-13 6-4 W 3
L.A. Clippers12250.32415.57-163-5 7-14 5-11 3-7 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans28120.7000.019-85-2 13-7 15-5 8-2 W 5
Dallas27130.6751.018-66-2 18-3 9-10 8-2 L 1
San Antonio26130.6671.517-106-4 19-4 7-9 5-5 W 1
Houston22190.5376.512-124-6 11-8 11-117-3 W 2
Memphis12290.29316.56-182-9 8-13 4-16 3-7 W 1
2007 REGULAR SEASON   created: 01/25/2008 4:45AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3370.8250.022-710-1 18-4 15-3 6-4 L 1
Toronto23190.54811.014-116-4 12-8 11-116-4 W 1
New Jersey18240.42916.013-132-7 9-14 9-10 2-8 L 7
Philadelphia16270.37218.59-153-7 8-13 8-14 2-8 L 2
New York13280.31720.510-153-5 9-14 4-14 5-5 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit30130.6980.021-65-3 14-4 16-9 4-6 W 1
Cleveland23180.5616.012-123-2 13-6 10-129-1 W 5
Indiana19250.43211.510-131-6 9-10 10-153-7 L 2
Chicago17240.41512.014-135-2 9-11 8-13 5-5 W 1
Milwaukee17260.39513.012-123-4 12-7 5-19 4-6 W 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando27170.6140.016-76-2 10-8 17-9 5-5 W 3
Washington22180.5503.015-126-2 13-8 9-10 7-3 L 1
Atlanta17210.4477.010-155-2 12-9 5-12 3-7 L 4
Charlotte16260.38110.010-203-8 14-132-13 5-5 L 2
Miami8330.19517.53-201-7 4-16 4-17 0-10 L 15
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver25160.6100.015-117-2 18-5 7-11 6-4 W 1
Portland25170.5950.516-88-2 17-3 8-14 6-4 L 1
Utah24180.5711.513-113-4 17-3 7-15 8-2 W 2
Seattle9330.21416.53-222-4 5-14 4-19 0-10 L 12
Minnesota7340.17118.05-240-8 5-14 2-20 3-7 W 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix30130.6980.014-117-4 15-4 15-9 7-3 L 1
L.A. Lakers27130.6751.518-74-2 16-6 11-7 8-2 L 1
Golden State26180.5914.515-114-2 12-8 14-107-3 W 1
Sacramento18230.43911.07-140-6 12-9 6-14 6-4 L 1
L.A. Clippers13250.34214.58-164-5 8-14 5-11 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans29120.7070.020-85-2 14-7 15-5 9-1 W 6
Dallas28130.6831.018-66-2 18-3 10-108-2 W 1
San Antonio28130.6831.018-106-4 20-4 8-9 6-4 W 3
Houston23190.5486.513-124-6 11-8 12-118-2 W 3
Memphis12300.28617.56-182-9 8-14 4-16 3-7 L 1
2007 REGULAR SEASON   created: 01/27/2008 3:42AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3470.8290.022-710-1 19-4 15-3 6-4 W 1
Toronto24190.55811.015-116-4 13-8 11-117-3 W 2
New Jersey18250.41917.013-132-7 9-14 9-11 1-9 L 8
Philadelphia17280.37819.010-163-8 8-13 9-15 3-7 W 1
New York14280.33320.511-154-5 10-144-14 6-4 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit31130.7050.022-65-3 15-4 16-9 5-5 W 2
Cleveland23190.5487.012-123-2 13-7 10-128-2 L 1
Indiana19260.42212.510-141-6 9-10 10-163-7 L 3
Chicago17250.40513.014-145-2 9-12 8-13 4-6 L 1
Milwaukee17270.38614.012-133-4 12-7 5-20 3-7 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando27180.6000.016-86-2 10-8 17-105-5 L 1
Washington23180.5612.015-126-2 14-8 9-10 7-3 W 1
Atlanta18210.4626.010-155-2 12-9 6-12 4-6 W 1
Charlotte17270.3869.511-213-8 14-143-13 4-6 L 1
Miami9330.21416.54-201-7 5-16 4-17 1-9 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver26160.6190.015-117-2 19-5 7-11 6-4 W 2
Portland25180.5811.516-98-2 17-4 8-14 5-5 L 2
Utah25180.5811.514-113-4 18-3 7-15 8-2 W 3
Seattle9340.20917.53-222-4 5-15 4-19 0-10 L 13
Minnesota7350.16719.05-240-8 5-14 2-21 3-7 L 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix31130.7050.014-117-4 15-4 16-9 7-3 W 1
L.A. Lakers27140.6592.518-84-2 16-6 11-8 7-3 L 2
Golden State26180.5915.015-114-2 12-8 14-107-3 W 1
Sacramento18240.42912.07-150-6 12-9 6-15 6-4 L 2
L.A. Clippers13270.32516.08-184-5 8-14 5-13 3-7 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans31120.7210.022-86-2 15-7 16-5 9-1 W 8
Dallas29130.6901.519-66-2 19-3 10-108-2 W 2
San Antonio28140.6672.518-116-5 20-5 8-9 5-5 L 1
Houston24190.5587.014-124-6 11-8 13-118-2 W 4
Memphis13310.29518.57-182-9 9-14 4-17 3-7 W 1
2007 REGULAR SEASON   created: 01/28/2008 10:57AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3480.8100.022-810-1 19-4 15-4 5-5 L 1
Toronto24190.55810.515-116-4 13-8 11-117-3 W 2
New Jersey18260.40917.013-132-7 9-14 9-12 1-9 L 9
Philadelphia17280.37818.510-163-8 8-13 9-15 3-7 W 1
New York14290.32620.511-154-5 10-144-15 5-5 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit31130.7050.022-65-3 15-4 16-9 5-5 W 2
Cleveland24190.5586.512-123-2 13-7 11-128-2 W 1
Indiana19260.42212.510-141-6 9-10 10-163-7 L 3
Milwaukee18270.40013.513-133-4 13-7 5-20 3-7 W 1
Chicago17260.39513.514-145-2 9-13 8-13 4-6 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando28180.6090.017-86-2 11-8 17-106-4 W 1
Washington23190.5483.015-136-2 14-8 9-11 6-4 L 1
Atlanta18220.4507.010-155-2 12-9 6-13 4-6 L 1
Charlotte17270.38610.011-213-8 14-143-13 4-6 L 1
Miami9330.21417.04-201-7 5-16 4-17 1-9 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Denver26170.6050.015-127-2 19-5 7-12 5-5 L 1
Portland26180.5910.516-98-2 18-4 8-14 5-5 W 1
Utah26180.5910.515-113-4 18-3 8-15 8-2 W 4
Seattle9350.20517.53-232-4 5-16 4-19 0-10 L 14
Minnesota8350.18618.05-240-8 6-14 2-21 4-6 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix32130.7110.014-117-4 15-4 17-9 7-3 W 2
L.A. Lakers27150.6433.518-84-2 16-7 11-8 6-4 L 3
Golden State27180.6005.015-114-2 13-8 14-107-3 W 2
Sacramento19240.44212.08-150-6 12-9 7-15 6-4 W 1
L.A. Clippers13270.32516.58-184-5 8-14 5-13 3-7 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans31120.7210.022-86-2 15-7 16-5 9-1 W 8
Dallas30130.6981.020-66-2 20-3 10-108-2 W 3
San Antonio28140.6672.518-116-5 20-5 8-9 5-5 L 1
Houston24200.5457.514-134-6 11-9 13-117-3 L 1
Memphis13310.29518.57-182-9 9-14 4-17 3-7 W 1
2007 REGULAR SEASON   created: 01/29/2008 8:12AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3480.8100.022-810-1 19-4 15-4 5-5 L 1
Toronto24190.55810.515-116-4 13-8 11-117-3 W 2
New Jersey18260.40917.013-132-7 9-14 9-12 1-9 L 9
Philadelphia17280.37818.510-163-8 8-13 9-15 3-7 W 1
New York14290.32620.511-154-5 10-144-15 5-5 L 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit31130.7050.022-65-3 15-4 16-9 5-5 W 2
Cleveland24190.5586.512-123-2 13-7 11-128-2 W 1
Indiana19260.42212.510-141-6 9-10 10-163-7 L 3
Milwaukee18270.40013.513-133-4 13-7 5-20 3-7 W 1
Chicago17260.39513.514-145-2 9-13 8-13 4-6 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando28180.6090.017-86-2 11-8 17-106-4 W 1
Washington23190.5483.015-136-2 14-8 9-11 6-4 L 1
Atlanta18220.4507.010-155-2 12-9 6-13 4-6 L 1
Charlotte18270.4009.511-213-8 14-144-13 5-5 W 1
Miami9330.21417.04-201-7 5-16 4-17 1-9 W 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah27180.6000.016-113-4 19-3 8-15 9-1 W 5
Portland26180.5910.516-98-2 18-4 8-14 5-5 W 1
Denver26180.5910.515-137-2 19-5 7-13 5-5 L 2
Seattle9350.20517.53-232-4 5-16 4-19 0-10 L 14
Minnesota8350.18618.05-240-8 6-14 2-21 4-6 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix32130.7110.014-117-4 15-4 17-9 7-3 W 2
L.A. Lakers27150.6433.518-84-2 16-7 11-8 6-4 L 3
Golden State27180.6005.015-114-2 13-8 14-107-3 W 2
Sacramento19240.44212.08-150-6 12-9 7-15 6-4 W 1
L.A. Clippers13280.31717.08-184-5 8-15 5-13 3-7 L 3
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32120.7270.023-86-2 16-7 16-5 9-1 W 9
Dallas31130.7051.021-67-2 20-3 11-108-2 W 4
San Antonio28150.6513.518-126-5 20-5 8-10 5-5 L 2
Houston24200.5458.014-134-6 11-9 13-117-3 L 1
Memphis13320.28919.57-192-10 9-15 4-17 3-7 L 1
2007 REGULAR SEASON   created: 01/30/2008 5:19AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3580.8140.023-810-1 19-4 16-4 6-4 W 1
Toronto24200.54511.515-126-4 13-8 11-127-3 L 1
New Jersey19260.42217.014-132-7 10-149-12 1-9 W 1
Philadelphia17280.37819.010-163-8 8-13 9-15 3-7 W 1
New York14300.31821.511-154-5 10-144-16 5-5 L 2
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit32130.7110.023-66-3 15-4 17-9 6-4 W 3
Cleveland24190.5587.012-123-2 13-7 11-128-2 W 1
Indiana19270.41313.510-151-7 9-11 10-163-7 L 4
Chicago18260.40913.514-145-2 10-138-13 4-6 W 1
Milwaukee18280.39114.513-143-4 13-7 5-21 3-7 L 1
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando28180.6090.017-86-2 11-8 17-106-4 W 1
Washington24190.5582.516-136-2 15-8 9-11 7-3 W 1
Atlanta18230.4397.510-155-2 12-9 6-14 3-7 L 2
Charlotte18270.4009.511-213-8 14-144-13 5-5 W 1
Miami9340.20917.54-211-7 5-17 4-17 1-9 L 1
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah27180.6000.016-113-4 19-3 8-15 9-1 W 5
Portland26180.5910.516-98-2 18-4 8-14 5-5 W 1
Denver26180.5910.515-137-2 19-5 7-13 5-5 L 2
Seattle10350.22217.04-232-4 6-16 4-19 1-9 W 1
Minnesota8360.18218.55-240-8 6-14 2-22 3-7 L 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33130.7170.014-117-4 16-4 17-9 8-2 W 3
L.A. Lakers28150.6513.518-84-2 17-7 11-8 6-4 W 1
Golden State27190.5876.015-124-2 13-8 14-117-3 L 1
Sacramento19240.44212.58-150-6 12-9 7-15 6-4 W 1
L.A. Clippers13280.31717.58-184-5 8-15 5-13 3-7 L 3
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32120.7270.023-86-2 16-7 16-5 9-1 W 9
Dallas31130.7051.021-67-2 20-3 11-108-2 W 4
San Antonio28160.6364.018-136-5 20-5 8-11 5-5 L 3
Houston25200.5567.515-134-6 12-9 13-117-3 W 1
Memphis13320.28919.57-192-10 9-15 4-17 3-7 L 1
2007 REGULAR SEASON  created: 01/31/2008 10:04AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3580.8140.023-810-1 19-4 16-4 6-4 W 1
Toronto25200.55611.016-126-4 14-8 11-127-3 W 1
New Jersey19260.42217.014-132-7 10-149-12 1-9 W 1
Philadelphia18280.39118.511-163-8 9-13 9-15 4-6 W 2
New York14310.31122.011-154-5 10-144-17 5-5 L 3
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit32130.7110.023-66-3 15-4 17-9 6-4 W 3
Cleveland25190.5686.512-123-2 13-7 12-128-2 W 2
Indiana19270.41313.510-151-7 9-11 10-163-7 L 4
Chicago18270.40014.014-145-2 10-138-14 4-6 L 1
Milwaukee18290.38315.013-153-4 13-7 5-22 3-7 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando29180.6170.018-87-2 12-8 17-106-4 W 2
Washington24200.5453.516-146-2 15-8 9-12 6-4 L 1
Atlanta18240.4298.510-155-2 12-9 6-15 3-7 L 3
Charlotte18280.39110.511-213-8 14-144-14 5-5 L 1
Miami9350.20518.54-221-8 5-17 4-18 1-9 L 2
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah28180.6090.016-113-4 20-3 8-15 9-1 W 6
Denver27180.6000.516-137-2 19-5 8-13 5-5 W 1
Portland26190.5781.516-98-2 18-5 8-14 4-6 L 1
Seattle10350.22217.54-232-4 6-16 4-19 1-9 W 1
Minnesota9360.20018.55-240-8 7-14 2-22 4-6 W 1
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33130.7170.014-117-4 16-4 17-9 8-2 W 3
L.A. Lakers28150.6513.518-84-2 17-7 11-8 6-4 W 1
Golden State28190.5965.516-124-2 13-8 15-117-3 W 1
Sacramento20240.45512.08-150-6 13-9 7-15 6-4 W 2
L.A. Clippers14280.33317.08-184-5 9-15 5-13 4-6 W 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32130.7110.023-96-2 16-8 16-5 9-1 L 1
Dallas31130.7050.521-67-2 20-3 11-108-2 W 4
San Antonio28160.6363.518-136-5 20-5 8-11 5-5 L 3
Houston25200.5567.015-134-6 12-9 13-117-3 W 1
Memphis13330.28319.57-202-10 9-16 4-17 3-7 L 2
2007 REGULAR SEASON   created: 02/02/2008 1:35AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3680.8180.023-810-1 20-4 16-4 6-4 W 2
Toronto25210.54312.016-126-4 14-9 11-126-4 L 1
New Jersey20260.43517.015-132-7 10-1410-122-8 W 2
Philadelphia18290.38319.511-173-8 9-14 9-15 4-6 L 1
New York14320.30423.011-154-5 10-144-18 4-6 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit33130.7170.023-66-3 16-4 17-9 6-4 W 4
Cleveland25200.5567.512-123-2 13-7 12-137-3 L 1
Indiana19280.40414.510-151-7 9-12 10-163-7 L 5
Chicago18270.40014.514-145-2 10-138-14 4-6 L 1
Milwaukee18290.38315.513-153-4 13-7 5-22 3-7 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando30180.6250.019-87-2 12-8 18-107-3 W 3
Washington24210.5334.516-146-2 15-9 9-12 5-5 L 2
Atlanta18240.4299.010-155-2 12-9 6-15 3-7 L 3
Charlotte18290.38311.511-213-8 14-144-15 4-6 L 2
Miami9360.20019.54-231-8 5-18 4-18 1-9 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah29180.6170.016-113-4 20-3 9-15 9-1 W 7
Denver27180.6001.016-137-2 19-5 8-13 5-5 W 1
Portland27190.5871.516-98-2 19-5 8-14 5-5 W 1
Seattle11350.23917.54-232-4 7-16 4-19 2-8 W 2
Minnesota10360.21718.56-240-8 8-14 2-22 5-5 W 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33140.7020.014-127-4 16-5 17-9 7-3 L 1
L.A. Lakers29160.6443.018-84-2 17-7 12-9 5-5 W 1
Golden State29190.6044.516-124-2 14-8 15-117-3 W 2
Sacramento21240.46711.09-150-6 14-9 7-15 7-3 W 3
L.A. Clippers14290.32617.08-194-5 9-15 5-14 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32140.6960.023-106-2 16-8 16-6 8-2 L 2
Dallas31140.6890.521-67-2 20-3 11-117-3 L 1
San Antonio29160.6442.519-136-5 20-5 9-11 5-5 W 1
Houston26200.5656.015-134-6 12-9 14-117-3 W 2
Memphis13330.28319.07-202-10 9-16 4-17 3-7 L 2
2007 REGULAR SEASON  created: 02/02/2008 5:41AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3680.8180.023-810-1 20-4 16-4 6-4 W 2
Toronto25210.54312.016-126-4 14-9 11-126-4 L 1
New Jersey20260.43517.015-132-7 10-1410-122-8 W 2
Philadelphia18290.38319.511-173-8 9-14 9-15 4-6 L 1
New York14320.30423.011-154-5 10-144-18 4-6 L 4
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit33130.7170.023-66-3 16-4 17-9 6-4 W 4
Cleveland25200.5567.512-123-2 13-7 12-137-3 L 1
Indiana19280.40414.510-151-7 9-12 10-163-7 L 5
Chicago18270.40014.514-145-2 10-138-14 4-6 L 1
Milwaukee18290.38315.513-153-4 13-7 5-22 3-7 L 2
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando30180.6250.019-87-2 12-8 18-107-3 W 3
Washington24210.5334.516-146-2 15-9 9-12 5-5 L 2
Atlanta18240.4299.010-155-2 12-9 6-15 3-7 L 3
Charlotte18290.38311.511-213-8 14-144-15 4-6 L 2
Miami9360.20019.54-231-8 5-18 4-18 1-9 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah29180.6170.016-113-4 20-3 9-15 9-1 W 7
Denver27180.6001.016-137-2 19-5 8-13 5-5 W 1
Portland27190.5871.516-98-2 19-5 8-14 5-5 W 1
Seattle11350.23917.54-232-4 7-16 4-19 2-8 W 2
Minnesota10360.21718.56-240-8 8-14 2-22 5-5 W 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33140.7020.014-127-4 16-5 17-9 7-3 L 1
L.A. Lakers29160.6443.018-84-2 17-7 12-9 5-5 W 1
Golden State29190.6044.516-124-2 14-8 15-117-3 W 2
Sacramento21240.46711.09-150-6 14-9 7-15 7-3 W 3
L.A. Clippers14290.32617.08-194-5 9-15 5-14 4-6 L 1
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32140.6960.023-106-2 16-8 16-6 8-2 L 2
Dallas31140.6890.521-67-2 20-3 11-117-3 L 1
San Antonio29160.6442.519-136-5 20-5 9-11 5-5 W 1
Houston26200.5656.015-134-6 12-9 14-117-3 W 2
Memphis13330.28319.07-202-10 9-16 4-17 3-7 L 2
2007 REGULAR SEASON   created: 02/03/2008 6:02AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3680.8180.023-810-1 20-4 16-4 6-4 W 2
Toronto25210.54312.016-126-4 14-9 11-126-4 L 1
New Jersey20270.42617.515-142-7 10-1410-132-8 L 1
Philadelphia18290.38319.511-173-8 9-14 9-15 4-6 L 1
New York14330.29823.511-154-5 10-144-19 3-7 L 5
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit33130.7170.023-66-3 16-4 17-9 6-4 W 4
Cleveland26200.5657.012-123-2 14-7 12-138-2 W 1
Indiana19290.39615.010-161-7 9-13 10-162-8 L 6
Chicago18280.39115.014-145-2 10-138-15 4-6 L 2
Milwaukee18300.37516.013-153-4 13-8 5-22 3-7 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando31180.6330.020-87-2 12-8 19-108-2 W 4
Washington24210.5335.016-146-2 15-9 9-12 5-5 L 2
Atlanta19240.4429.011-155-2 13-9 6-15 3-7 W 1
Charlotte18300.37512.511-213-8 14-144-16 3-7 L 3
Miami9360.20020.04-231-8 5-18 4-18 1-9 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah30180.6250.017-113-4 20-3 10-159-1 W 8
Denver28180.6091.016-137-2 20-5 8-13 6-4 W 2
Portland27190.5872.016-98-2 19-5 8-14 5-5 W 1
Seattle12350.25517.54-232-4 8-16 4-19 3-7 W 3
Minnesota10360.21719.06-240-8 8-14 2-22 5-5 W 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33140.7020.014-127-4 16-5 17-9 7-3 L 1
L.A. Lakers29160.6443.018-84-2 17-7 12-9 5-5 W 1
Golden State29190.6044.516-124-2 14-8 15-117-3 W 2
Sacramento22240.47810.59-150-6 15-9 7-15 7-3 W 4
L.A. Clippers14300.31817.58-194-5 9-15 5-15 3-7 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32140.6960.023-106-2 16-8 16-6 8-2 L 2
Dallas31140.6890.521-67-2 20-3 11-117-3 L 1
San Antonio29160.6442.519-136-5 20-5 9-11 5-5 W 1
Houston27200.5745.515-134-6 12-9 15-117-3 W 3
Memphis13340.27719.57-212-10 9-17 4-17 3-7 L 3
2007 REGULAR SEASON  created: 02/04/2008 7:42AM    
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston3680.8180.023-810-1 20-4 16-4 6-4 W 2
Toronto25210.54312.016-126-4 14-9 11-126-4 L 1
New Jersey20270.42617.515-142-7 10-1410-132-8 L 1
Philadelphia18290.38319.511-173-8 9-14 9-15 4-6 L 1
New York14330.29823.511-154-5 10-144-19 3-7 L 5
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit34130.7230.023-66-3 17-4 17-9 6-4 W 5
Cleveland26200.5657.512-123-2 14-7 12-138-2 W 1
Indiana19290.39615.510-161-7 9-13 10-162-8 L 6
Chicago18280.39115.514-145-2 10-138-15 4-6 L 2
Milwaukee18300.37516.513-153-4 13-8 5-22 3-7 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando31180.6330.020-87-2 12-8 19-108-2 W 4
Washington24220.5225.516-146-2 15-109-12 4-6 L 3
Atlanta19240.4429.011-155-2 13-9 6-15 3-7 W 1
Charlotte18300.37512.511-213-8 14-144-16 3-7 L 3
Miami9360.20020.04-231-8 5-18 4-18 1-9 L 3
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah30180.6250.017-113-4 20-3 10-159-1 W 8
Denver28180.6091.016-137-2 20-5 8-13 6-4 W 2
Portland27190.5872.016-98-2 19-5 8-14 5-5 W 1
Seattle12350.25517.54-232-4 8-16 4-19 3-7 W 3
Minnesota10360.21719.06-240-8 8-14 2-22 5-5 W 2
PacificWLPCTGBCONFDIVHOMEROADL 10STREAK
Phoenix33140.7020.014-127-4 16-5 17-9 7-3 L 1
L.A. Lakers30160.6522.518-84-2 17-7 13-9 5-5 W 2
Golden State29190.6044.516-124-2 14-8 15-117-3 W 2
Sacramento22240.47810.59-150-6 15-9 7-15 7-3 W 4
L.A. Clippers14300.31817.58-194-5 9-15 5-15 3-7 L 2
SouthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
New Orleans32140.6960.023-106-2 16-8 16-6 8-2 L 2
Dallas31150.6741.021-67-2 20-3 11-126-4 L 2
San Antonio29160.6442.519-136-5 20-5 9-11 5-5 W 1
Houston27200.5745.515-134-6 12-9 15-117-3 W 3
Memphis13340.27719.57-212-10 9-17 4-17 3-7 L 3
2007 REGULAR SEASON   created: 02/13/2008 5:53AM   
Eastern Conference
AtlanticWLPCTGBCONFDIVHOMEROADL 10STREAK
Boston4090.8160.024-910-1 22-4 18-5 7-3 W 4
Toronto27230.54013.517-126-4 14-1113-125-5 L 1
New Jersey23290.44218.516-152-7 12-1511-145-5 W 3
Philadelphia22300.42319.513-183-8 13-149-16 6-4 W 4
New York15360.29426.012-164-5 10-175-19 2-8 W 1
CentralWLPCTGBCONFDIVHOMEROADL 10STREAK
Detroit38130.7450.026-66-3 20-4 18-9 9-1 W 9
Cleveland29220.5699.015-123-2 15-8 14-146-4 W 1
Indiana21310.40417.511-171-7 10-1511-162-8 L 1
Chicago20310.39218.014-145-2 10-1410-173-7 L 2
Milwaukee19330.36519.513-163-4 13-106-23 3-7 L 3
SoutheastWLPCTGBCONFDIVHOMEROADL 10STREAK
Orlando32210.6040.021-97-2 13-1119-106-4 L 2
Washington24270.4717.016-156-2 15-119-16 1-9 L 8
Atlanta21270.4388.512-175-2 15-116-16 4-6 L 3
Charlotte18340.34613.511-233-8 14-164-18 2-8 L 7
Miami9410.18021.54-261-8 5-21 4-20 1-9 L 8
Western Conference
NorthwestWLPCTGBCONFDIVHOMEROADL 10STREAK
Utah33190.6350.019-124-4 22-3 11-169-1 W 1
Denver32190.6270.517-148-3 21-6 11-137-3 W 3
Portland28230.5494.516-118-3 20-6 8-17 3-7 L 3
Seattle13370.26019.05-242-4 8-17 5-20 4-6 L 1
