返回列表 回復 發帖

英超最新积分榜(截止到2007-10-08)

名次 队名 场次 胜 平 负 进球 失球 净胜球 积分
1 阿森纳 8 7 1 0 19 6 13 22
2 曼联 9 6 2 1 11 2 9 20
3 曼城 9 6 1 2 14 7 7 19
4 利物浦 8 4 4 0 14 4 10 16
5 朴茨茅斯 9 4 3 2 17 12 5 15
6 布莱克本 8 4 3 1 9 6 3 15
7 切尔西 9 4 3 2 8 8 0 15
8 阿斯顿维拉 8 4 2 2 12 8 4 14
9 纽卡斯尔 8 4 2 2 13 10 3 14
10 埃弗顿 9 4 1 4 12 11 1 13
11 西汉姆 8 3 1 4 9 8 1 10
12 雷丁 9 3 1 5 10 18 -8 10
13 伯明翰 9 2 2 5 8 12 -4 8
13 维冈 9 2 2 5 8 12 -4 8
15 米德尔斯堡 9 2 2 5 10 16 -6 8
15 桑德兰 9 2 2 5 10 16 -6 8
17 热刺 9 1 4 4 16 18 -2 7
18 富勒姆 9 1 4 4 12 16 -4 7
19 博尔顿 9 1 2 6 9 14 -5 5
20 德比郡 9 1 2 6 5 22 -17 5

回復 #1 ljw1982 的帖子

To my Surprise!! Manchester City look Fantastic Well at the Start of the Season.

The ex-England and Ex-Lazio coach look like "really-got-something" to show and proved.

Remember and up to know they has already Played with Strong Team's like Manchester Utd and Arsenal.

If finish in Top-Four at the End of the Season, they would be a Great Achievement for Erikson and his Squad's.

Manchester City -->> Keep It Up and Good Luck.
返回列表